SIEMENS

Image
Part Number
Description
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 16A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 16A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 16A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 20A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 20A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 20A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 20A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 25A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 25A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 25A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 25A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 32A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 32A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 32A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 32A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 40A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 40A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 40A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 40A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 50A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 50A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 50A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 50A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 63A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 63A, D=70MM
1/4 oz. Thermal Compound
Current Transformer, 100-Amp, 333mV small split core current transformers with 0.75" window
Current Transformer, 50-Amp, 333mV small split core current transformers with 0.75" window
Current Transformer, 600-Amp, 333mV medium split core current transformers with 1.25" window
Current Transformer, 400-Amp, 333mV medium split core current transformers with 1.25" window
Menu
Mail Us
enquiry@onstocktrading.com