SIEMENS - Softstarter High Feature

Image
Part Number
Description
SIRIUS SOFT STARTER, VALUES AT 460V, 50 DEG., STANDARD: 551A, 450HP, INSIDE-DELTA CIRCUIT 3: 954A, 850HP, 200-460V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 551A, 600HP, INSIDE-DELTA CIRCUIT 3: 954A, 1050HP, 400-600V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 551A, 600HP, INSIDE-DELTA CIRCUIT 3: 954A, 1050HP, 400-690V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 400V, 40DEG., STANDARD: 615A, 355KW, INSIDE-DELTA CIRCUIT 3: 1065A, 630KW, 200-460V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 500V, 40DEG., STANDARD: 615A, 400KW, INSIDE-DELTA CIRCUIT 3: 1065A, 710KW, 400-600V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 690V, 40DEG., STANDARD: 615A, 630KW, INSIDE-DELTA CIRCUIT 3: ONLY UP TO 600V, 400-690V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 460V, 50 DEG., STANDARD: 551A, 450HP, INSIDE-DELTA CIRCUIT 3: 954A, 850HP, 200-460V AC, 115V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 551A, 600HP, INSIDE-DELTA CIRCUIT 3: 954A, 1050HP, 400-600V AC, 115V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 551A, 600HP, INSIDE-DELTA CIRCUIT 3: 954A, 1050HP, 400-690V AC, 115V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 400V, 40DEG., STANDARD: 615A, 355KW, INSIDE-DELTA CIRCUIT 3: 1065A, 630KW, 200-460V AC, 230V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 500V, 40DEG., STANDARD: 615A, 400KW, INSIDE-DELTA CIRCUIT 3: 1065A, 710KW, 400-600V AC, 230V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 690V, 40DEG., STANDARD: 615A, 630KW, INSIDE-DELTA CIRCUIT 3: ONLY UP TO 600V, 400-690V AC, 230V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 460V, 50 DEG., STANDARD: 615A, 500HP, INSIDE-DELTA CIRCUIT 3: 1065A, 950HP, 200-460V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 615A, 700HP, INSIDE-DELTA CIRCUIT 3: 1065A, 1200HP, 400-600V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 615A, 700HP, INSIDE-DELTA CIRCUIT 3: 1065A, 1200HP, 400-690V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 400V, 40DEG., STANDARD: 693A, 400KW, INSIDE-DELTA CIRCUIT 3: 1200A, 710KW, 200-460V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 500V, 40DEG., STANDARD: 693A, 500KW, INSIDE-DELTA CIRCUIT 3: 1200A, 800KW, 400-600V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 690V, 40DEG., STANDARD: 693A, 710KW, INSIDE-DELTA CIRCUIT 3: ONLY UP TO 600V, 400-690V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 460V, 50 DEG., STANDARD: 615A, 500HP, INSIDE-DELTA CIRCUIT 3: 1065A, 950HP, 200-460V AC, 115V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 615A, 700HP, INSIDE-DELTA CIRCUIT 3: 1065A, 1200HP, 400-600V AC, 115V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 615A, 700HP, INSIDE-DELTA CIRCUIT 3: 1065A, 1200HP, 400-690V AC, 115V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 400V, 40DEG., STANDARD: 693A, 400KW, INSIDE-DELTA CIRCUIT 3: 1200A, 710KW, 200-460V AC, 230V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 500V, 40DEG., STANDARD: 693A, 500KW, INSIDE-DELTA CIRCUIT 3: 1200A, 800KW, 400-600V AC, 230V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 690V, 40DEG., STANDARD: 693A, 710KW, INSIDE-DELTA CIRCUIT 3: ONLY UP TO 600V, 400-690V AC, 230V AC, SCREW TERMINALS
SIRIUS SOFT STARTER, VALUES AT 460V, 50 DEG., STANDARD: 693A, 600HP, INSIDE-DELTA CIRCUIT 3: 1200A, 1050HP, 200-460V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 693A, 750HP, INSIDE-DELTA CIRCUIT 3: 1200A, 1350HP, 400-600V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 575V, 50DEG., STANDARD: 693A, 750HP, INSIDE-DELTA CIRCUIT 3: 1200A, 1350HP, 400-690V AC, 115V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 400V, 40DEG., STANDARD: 780A, 450KW, INSIDE-DELTA CIRCUIT 3: 1351A, 800KW, 200-460V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 500V, 40DEG., STANDARD: 780A, 560KW, INSIDE-DELTA CIRCUIT 3: 1351A, 900KW, 400-600V AC, 230V AC, SPRING TERMINALS
SIRIUS SOFT STARTER, VALUES AT 690V, 40DEG., STANDARD: 780A, 800KW, INSIDE-DELTA CIRCUIT 3: ONLY UP TO 600V, 400-690V AC, 230V AC, SPRING TERMINALS
Menu
Mail Us
enquiry@onstocktrading.com