SIEMENS - 5SY

Image
Part Number
Description
CIRCUIT BREAKER 400V 10KA, 3POLE, C, 63A
Miniature circuit breaker 230 V 10kA, 1+N-pole, B, 1A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 1A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 2A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 3A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 4A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 6A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 6A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 8A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 10A
Miniature circuit breaker 230 V 10kA, 1+N-pole, C, 10 A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 16A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 20A
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 32A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 10A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 16A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, B, 20A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 20A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 25A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 32A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 40A
CIRCUIT BREAKER 400V 10KA, 3+N-POLE, C, 50A
Miniature circuit breaker 400 V 10kA, 3+N-pole, C, 63 A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, C, 1A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, B, 2A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, C, 2A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, C, 3A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, C, 4A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, C, 0.5A
CIRCUIT BREAKER 230/400V 6KA, 1POLE, B, 6A
Menu
Mail Us
enquiry@onstocktrading.com