SIEMENS - 5SP

Image
Part Number
Description
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 3A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 3A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 3A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 4A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 4A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 4A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C,0.5A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D,0.5A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 8A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 8A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 8A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 10A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 10A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 10A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 10A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 13A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 13A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C, 13A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D, 13A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C,0.3A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D,0.3A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A,1.6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, C,1.6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, D,1.6A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, A, 16A, D=70MM
CIRCUIT BREAKER 230V 10KA, 1+N-POLE, B, 16A, D=70MM
Menu
Mail Us
enquiry@onstocktrading.com