SIEMENS - 5SJ

Image
Part Number
Description
CIRCUIT BREAKER 400V 10KA, 3-POLE, D, 100A, D=70MM
CIRCUIT BREAKER 400V 10KA, 3-POLE, B, 125A, D=70MM
CIRCUIT BREAKER 400V 10KA, 3-POLE, C, 125A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, B, 80A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, C, 80A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, D, 80A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, B, 100A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, C, 100A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, D, 100A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, B, 125A, D=70MM
CIRCUIT BREAKER 400V 10KA, 4-POLE, C, 125A, D=70MM
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 6A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 10A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 13A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 16A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 20A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 25A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 32A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 40A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 50A
CIRCUIT BREAKER 230/400V 50KA ACC. IEC 947-2, T92 1-POLE, C, 63A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 6A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 10A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 13A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 16A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 20A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 25A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 32A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 40A
CIRCUIT BREAKER 400V 50KA ACC. IEC 947-2, T92 2-POLE, C, 50A
Menu
Mail Us
enquiry@onstocktrading.com