PARKER HANNIFIN GMBH

Image
Part Number
Description
4SP ID 20 DIN 20023 HH55519000 00 001,0
1SN 20 DIN 20022 01 001,0
1SN 32 DIN 20022 01 001,0
1SN 40 DIN 20022 01 001,0
2SN 5 DIN 20022 01 001,0
SAE 100R13 ID 3/4 SIZE 12 00 001,0
SAE 100R13 ID 1" SIZE 16 00 001,0
SAE 100R13 ID 1-1/2 SIZE 24 00 001,0
SAE 100R13 ID 2" SIZE 32 00 001,0
4SH 25 DIN 20023 00 001,0
FLD. 1"1/2 SAE3000 IL.DN.38 M01001,0
FLD. 1"1/2 SAE6000 IL.DN.38 M02001,0
GHIERA PER R2A-R2AT DN.38 M00001,0
GHIERA INTERLOCK R9/R DN.25 M00001,0
GHIERA PER BLAST DN.9,5 M02001,0
GHIERA PER BLAST DN.13 M01001,0
GHIERA PER BLAST DN.19 M01001,0
GHIERA RANGER 42 DN.38 M01001,0
FD.DKOS 36X2 BLAST DN.19 M02001,0
FL45 SAE6000 1"1/2 IL.DN.38 1P M01001,0
FL90 1"1/2 SAE6000 IL.DN.38 1P M02001,0
FL45 1"1/4 SAE6000 IL.DN.32 1P M02001,0
MANOPOLA GOMMA NERA DN.17 M00001,0
MANOPOLA GOMMA NERA DN.18 M00001,0
FD.DKOS 24X1,5 BLAST DN.9,5 2F
4/2 MV MONOSTABIL 110/50
4/2 MV MONOSTABIL 24 VDC
4/2 MAGNETVENTIL 1/2""NPT
4/2 W-IMPULSMAGNETVENTIL OHNE GRUNDPLATTE,120VAC/60HZ
Menu
Mail Us
enquiry@onstocktrading.com