PARKER HANNIFIN GMBH

Image
Part Number
Description
6-1966 V709-90 69,00X 4,50 O-RING
6-1970 N674-70 60,00X 1,50 O-RING
6-1974 V8787-75 66,00X 1,50 O-RING
6-1975 V747-75 19,30X 2,20 O-RING
6-1976 V3702-80 177,00X 3,00 O-RING
6-1981 V8787-75 50,00X 1,50 O-RING
6-1982 V747-75 3,20X 1,78 O-RING
6-1993 N3512-90 250,00X 4,00 O-RING
6-1994 V747-75 16,82X 5,33 O-RING
NIPPLE DN 05 PXR3253
NIPPLE DN 06 PXR326
NIPPLE DN 06 (SS) PXR326V2A
INTERRUPTOR VALVE 1/4" BSP
SCHRBN. JIC37°KON. 7/16-20UNF
6-2000 VW252-65 135,50X 6,00 O-RING
6-2000 VW252-65 135,50X 6,00 O-RING
6-2000 VW252-65 135,50X 6,00 O-RING
6-2000 VW252-65 135,50X 6,00 O-RING
6-2000 VW252-65 135,50X 6,00 O-RING
6-2002 N674-70 520,00X 3,00 O-RING
6-2002 N674-70 520,00X 3,00 O-RING
6-2003 N674-70 532,00X 3,00 O-RING
6-2003 N674-70 532,00X 3,00 O-RING
6-2004 N8895-70 4,20X 1,00 O-RING
6-2004 N8895-70 4,20X 1,00 O-RING
6-2007 V8769-70 36,50X 2,00 O-RING
6-2008 S383-70 45,30X 1,93 O-RING
6-2009 V8592-75 855,00X10,00 O-RING
6-2010 N756-75 55,30X 5,70 O-RING
6-2012 N674-70 74,00X 2,50 O-RING
Menu
Mail Us
enquiry@onstocktrading.com