PARKER HANNIFIN GMBH

Image
Part Number
Description
RV DN20 Brz G3/4 x G1 DG 0.37 (2.8 - 3.6 B)
RV NOZZLE 20 BRZ G3/4 X G1 DG 0.37 (3.7 - 5.4 BAR)
RV NOZZLE 20 BRZ G3/4 X G1 DG 0.37 (5.5 - 7.6 BAR)
RV NOZZLE 20 BRZ G3/4 X G1 DG 0.37 (7.7 - 10.2 BAR)
RV NOZZLE 20 BRZ G3/4 X G1 DG 0.37 (10.3 - 15.1 BAR)
RV NOZZLE 20 BRZ G3/4 X G1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ G3/4 X G1 DG 0.37 (20 - 29 BAR)
RV NOZZLE 20 BRZ G3/4 X RC1 DG 0.37 (2.8 - 3.6 BAR)
RV NOZZLE 20 BRZ G3/4 X RC1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ G3/4 60 CONE X G1 DG 0.37 (3.7 - 5.4 BAR)
RV NOZZLE 20 BRZ G3/4 60 CONE X G1 DG 0.37 (7.7 - 10.2 BAR)
RV NOZZLE 20 BRZ G3/4 60 CONE X G1 DG 0.37 (10.3 - 15.1 BAR)
RV NOZZLE 20 BRZ G3/4 60 CONE X G1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ R3/4 X G1 DG 0.37 (10.3 - 15.1 BAR)
RV NOZZLE 20 BRZ R3/4 X G1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ R3/4 X G1 DG 0.37 (29 - 40 BAR)
RV DN20 Brz R3/4 x Rc1 DG 0.37 (1.7 - 2.7 B)
RV NOZZLE 20 BRZ R3/4 X Rc1 DG 0.37 (3.7 - 5.4 B)
RV NOZZLE 20 BRZ R3/4 X Rc1 DG 0.37 (3.7 - 5.4 B)
RV DN20 Brz R3/4 x Rc1 DG 0.37 (5.5 - 7.6 B)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (5.5 - 7.6 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (7.7 - 10.2 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (10.3 - 15.1 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (15.2 - 19.9 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (20 - 29 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (20 - 29 BAR)
RV NOZZLE 20 BRZ R3/4 X RC1 DG 0.37 (29 - 40 BAR)
RV NOZZLE 20 BRZ 3/4 NPTM X 1 NPTF DG 0.37 (1.7 - 2.7 BAR)
Menu
Mail Us
enquiry@onstocktrading.com