PARKER HANNIFIN GMBH

Image
Part Number
Description
3/2 ROLLEN-BET VENTIL 3/8""NPT
VENTIL 1/4""NPT
Diode Pack 11 584S/620 5.5-7.5kW/230V
Diode Pack
DIODE BRG. 1600V 60A
D/DIODE PK 25A 1600V
D/DIODE PK 25A 1600V
D/DIODE PK 42A 1600V
DIO_RCT_1PH_8A_K7
Diode Bridge for 690PC-11kW
60L/MIN 25-105BAR 3:1 T-21A COUNTERBALANCE VALVE
120L/MIN 70-280BAR 3:1 T-22A COUNTERBALANCE VALVE
MIXED ELBOW 90° D8 BULKHEAD D1 5 BULK PACK
RV NOZZLE 15 BRZ G1/2 X G3/4 D G 0.37 (1.7 - 2.7 B)
RV NOZZLE 15 BRZ G1/2 X G3/4 D G 0.37 (3.7 - 5.4 B)
RV DN15 Brz G1/2 x G3/4 DG 0.3 7 (5.5 - 7.6 B)
RV NOZZLE 15 BRZ G1/2 X G3/4 D G 0.37 (7.7 - 10.2 B)
RV NOZZLE 15 BRZ G1/2 X G3/4 D G 0.37 (15.2 - 19.9 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (1.7 - 2.7 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (2.8 - 3.6 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (3.7 - 5.4 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (5.5 - 7.6 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (7.7 - 10.2 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (10.3 - 15.1 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (15.2 - 19.9 B)
RV NOZZLE 15 BRZ G1/2 + ADP X ELBOW DG 0.37 (17 BAR)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (20 - 29 B)
RV NOZZLE 15 BRZ G1/2 X G1 DG 0.37 (29 - 40 BAR)
RV NOZZLE 15 BRZ G1/2 X ELBOW + PIPE + ADP DG 0.34 (34 BAR)
RV NOZZLE 15 BRZ G1/2 X ELBOW + PIPE + ADP DG 0.37 (35 BAR)
Menu
Mail Us
enquiry@onstocktrading.com